NBL Statistics
Season | NBL25 | NBL24 |
---|---|---|
Team | NZL | CNS |
GP | 29 | 27 |
MPG | 22.3 | 17.0 |
PPG | 11.9 | 6.9 |
RPG | 5.4 | 3.9 |
APG | 5.4 | 3.9 |
BPG | 0.3 | 0.0 |
SPG | 0.3 | 0.4 |
FG% | 50.6% | 46.8% |
3P% | 29.3% | 34.8% |
FT% | 66.3% | 63.0% |
BIO
Date of Birth | 12/12/2001 |
---|---|
Height | 206cm |
Weight | 109kg |
Position | Center |